Search the archive:
YaBB - Yet another Bulletin Board
 
   
 
Page Index Toggle Pages: 1
Send Topic Print
New Operational areas for the Mission Builder (Read 192 times)
Sep 1st, 2006 at 9:30am

james007   Offline
Colonel
I love YaBB 1G - SP1!

Posts: 1514
*****
 
Haven you found your self wanting to make a new mission through the Mission Builder and changing your mind because it just takes to much time to get to the area you want to build your Mission with the hand pan. Lets say you want to build a mission in North Africa or in Buma. You open the Mission Builder and you pick a operation area like Europe. Well it opens in the middle of Europe and you have to scroll all the way to North Africa. Well could take you several minutes and its very tedius and time consuming and if pick Burma its even worst. You would have to scroll through the map all the way from East New Guinea.


You also have to remember all the airbases name of a area to be able to pick a specific airbase to be able to start where you want the mission to begin. 

Now I have a list of Operation Areas that might just help you with this matter.

      COPY THIS LIST

Southern Solomon Islands, S12 39, E160 58, S22 49, E175 07

Hawaiian Islands, N22 55, W160 33, N18 14, W153 57

Wake Island, N20 25, E165 15, N18 32, E167 53 

Midway Island, N28 38, W177 58, N27 46, W176 41

Northern Mariana Islands, N20 57, E139 08, N12 37, E150 35

Volcanic Islands, N28 01, E139 01, N24 29, E144 12

Marshall Islands, N14 17, E160 38, N5 33, E172 24

Gilbert Islands, N3 50, E169 45, S3 08, E178 54

Caroline Islands, N18 31, E146 50, S1 45, E152 35

Philippine Islands, N19 13, E112 41, N4 41, E132 25

Marcus Island, N24 39, E153 30, N23 56, E154 32

South Eastern New Guinea, S3 30, E143 13, S10 24, E152 27

European Theater, N47 26,W5 28,N53 59,E15 13

United Kingdom, N50 50, W8 33, N58 29, E4 22

North Africa, N29 30, E20 30, N32 50, E27 55

Mediterranean, N30 10, E13 10, N36 30, E14 30

Balkans, N39 28, E20 31, N38 01, E20 10

Indochina, N25 90, E90 15, N5 20, E105 20

Dutch East Indies, N5 20, E95 50, S10 20, E115 20

Norway, N59 55, E10 37, N67 16, E14 20

Central Europe, N50 10, E14 26, N44 28, E26 07

Finland, N62 12,E23 54,N58 54,E30 56 

North Africa, N33 0,E13 0,N28 0,E32 0 

Korean Theater, N40 37, E124 7, N35 13, E131 8

Spanish Civil War, N34 53,W7 48,N44 01,E4 39

Spanish Civil War-North, N43 00,W6 00,N43 40,W2 00

Libya,N30 00,E15 00,N32 30,E20 00

Dutch Harbor, N52 00,W168 00,N55 00,W165 00

Aluetian Islands, N50 29,E176 06,N57 09,W161 20

Japan Mainland Islands, N45 0,E130 0,N30 0,E145 0

Nomonhan, N46 27, E115 21, N49 26, E120 43
 

Go to my Computer/Program files/Microsoft games/Combat flight Simulator/INFO folder


Scroll down to a file call:  opareas

Open it wth the notepad. Delete the information list in it and copy the paste the one I have give you. Its that simple.

Remember to backup the original some where else. This list will give you the original operational ares plus new ones.

I hope This Information will make it easier for you to build new missions through mission builder.

I hope I have been helpful. Your comments are appreciated.

James007

PS This list is not mine. It has been put together by other members with the intention of helping the community to enjoy this Sim to its max. Thank you all!




 
IP Logged
 
Page Index Toggle Pages: 1
Send Topic Print