Hi,
I am trying to make a INS flight plan from:
EGLL - LEMD
When i try the aircraft flys north instead of south I used the following for INS data:
ID FREQ TRK DIST Coords Name/Remarks
EGLL 0 0 N51°28'39.00" W000°27'41.00" LONDON HEATHROW
SAM 113.35 226 46 N50°57'19.00" W001°20'42.00" SOUTHAMPTON
KAPEX 228 25 N50°40'30.00" W001°51'00.00" KAPEX
BEVEL 197 16 N50°24'54.00" W001°59'07.00" BEVEL
MARUK 197 11 N50°14'47.00" W002°04'20.00" MARUK
LELNA 184 16 N49°58'57.00" W002°06'23.00" LELNA
DOMOK 179 15 N49°43'28.00" W002°06'18.00" DOMOK
BASIK 215 57 N48°57'13.00" W002°57'04.00" BASIK
BADUR 180 15 N48°42'39.00" W002°57'04.00" BADUR
NOVAN 192 147 N46°19'20.00" W003°41'57.00" NOVAN
GASNO 182 17 N46°02'15.00" W003°42'48.00" GASNO
PEPET 187 58 N45°05'03.00" W003°52'02.00" PEPET
DELOG 187 46 N44°19'44.00" W003°59'15.00" DELOG
SNR 115.3 176 53 N43°26'59.21" W003°54'08.68" SANTANDER
RATAS 186 53 N42°34'28.00" W004°01'50.80" RATAS
NEA 116.75 187 33 N42°01'39.39" W004°06'32.87" TABANERA
ORBIS 185 46 N41°15'56.60" W004°11'43.22" ORBIS
LEMD 149 56 N40°28'20.00" W003°33'39.00" MADRID/BARAJAS
Also when i go to the Aerosim page and input the above ID's to get INS data nothing comes up...
http://www.aerosim.co.jp/eigo/etc/search_nav_1.htmAny help?