Simviation Forum
/yabb
Design Forums >> Aircraft & 3D Design >> Float Contacts too High..
/yabb?num=1309484683

Message started by Capt.Propwash on Jun 30th, 2011 at 9:44pm

Title: Float Contacts too High..
Post by Capt.Propwash on Jun 30th, 2011 at 9:44pm
on the Beech D18s Amphibian.   When in the water, it sits too low and the water comes over the top of the floats.  Which numbers below do I need to change to make the plane sit higher ONLY in the water?

[contact_points]
max_number_of_points = 12


point.0 = 1,   14.0, -6.6, -8.25,  2200, 0, 0.4,  180, 0.25,  3.2, 0.90, 3, 5, 0, 139, 175.2
point.1 = 1,   14.0,  6.6, -8.25,  2200, 0, 0.4,  180, 0.25,  3.2, 0.90, 3, 5, 1, 139, 175.2
point.2 = 1,  -1.03, -6.6, -8.10,  2200, 1, 0.9,   0, 0.30,  1.2, 0.7,  5, 5, 2, 139, 175.2
point.3 = 1,  -1.03,  6.6, -8.10,  2200, 2, 0.9,   0, 0.30,  1.2, 0.7,  5, 5, 3, 139, 175.2

point.4=4,  11.25,  -6.417, -6.90, 3000, 0, 0.00,  0.00, 0.85, 2.50, 0.65, 0.00, 0.00, 0, 0.00, 0.00
point.5=4,  11.25,   6.417, -6.90, 3000, 0, 0.00,  0.00, 0.85, 2.50, 0.65, 0.00, 0.00, 1, 0.00, 0.00
point.6=4,  -2.50,  -6.417, -6.40, 3000, 0, 0.00,  0.00, 0.95, 2.50, 0.65, 0.00, 0.00, 2, 0.00, 0.00
point.7=4,  -2.50,   6.417, -6.40, 3000, 0, 0.00,  0.00, 0.95, 2.50, 0.65, 0.00, 0.00, 3, 0.00, 0.00
point.8=5, -12.5,   -6.417, -6.50, 1600, 0, 0.00, 35.0,  0.00, 0.00,  1.00, 1.00, 1.20, 0.00, 0.00, 0.00
point.9=5, -12.5,    6.417, -6.50, 1600, 0, 0.00, 35.0,  0.00, 0.00,  1.00, 1.10, 1.50, 0.00, 0.00, 0.00

Title: Re: Float Contacts too High..
Post by dave3cu on Jul 1st, 2011 at 9:13am

Capt.Propwash wrote on Jun 30th, 2011 at 9:44pm:
point.0 = 1,   14.0, -6.6, -8.25,  2200, 0, 0.4,  180, 0.25,  3.2, 0.90, 3, 5, 0, 139, 175.2
point.1 = 1,   14.0,  6.6, -8.25,  2200, 0, 0.4,  180, 0.25,  3.2, 0.90, 3, 5, 1, 139, 175.2
point.2 = 1,  -1.03, -6.6, -8.10,  2200, 1, 0.9,   0, 0.30,  1.2, 0.7,  5, 5, 2, 139, 175.2
point.3 = 1,  -1.03,  6.6, -8.10,  2200, 2, 0.9,   0, 0.30,  1.2, 0.7,  5, 5, 3, 139, 175.2

point.4=4,  11.25,  -6.417, -6.90, 3000, 0, 0.00,  0.00, 0.85, 2.50, 0.65, 0.00, 0.00, 0, 0.00, 0.00
point.5=4,  11.25,   6.417, -6.90, 3000, 0, 0.00,  0.00, 0.85, 2.50, 0.65, 0.00, 0.00, 1, 0.00, 0.00
point.6=4,  -2.50,  -6.417, -6.40, 3000, 0, 0.00,  0.00, 0.95, 2.50, 0.65, 0.00, 0.00, 2, 0.00, 0.00
point.7=4,  -2.50,   6.417, -6.40, 3000, 0, 0.00,  0.00, 0.95, 2.50, 0.65, 0.00, 0.00, 3, 0.00, 0.00
point.8=5, -12.5,   -6.417, -6.50, 1600, 0, 0.00, 35.0,  0.00, 0.00,  1.00, 1.00, 1.20, 0.00, 0.00, 0.00
point.9=5, -12.5,    6.417, -6.50, 1600, 0, 0.00, 35.0,  0.00, 0.00,  1.00, 1.10, 1.50, 0.00, 0.00, 0.00


Edit the point.x=4 lines     The '4' defines the Class as a Float Point. (Class: 0 = None, 1 = Wheel, 2 = Scrape, 3 = Skid, 4 = Float, 5 = Water Rudder)

Values after the class are longitudinal, lateral, and verticle distance (in feet) from the Datum Reference Point. Edit the 'verticle'.


Title: Re: Float Contacts too High..
Post by Capt.Propwash on Jul 1st, 2011 at 5:58pm
thanks dave.


Simviation Forum » Powered by YaBB 2.5 AE!
YaBB Forum Software © 2000-2010. All Rights Reserved.